Silicon Wadi[1] (Hebrew: סיליקון ואדי, lit: “Silicon Valley”) is an area with a high concentration of high-tech industries[2] in the coastal plain in Israel, similar to Silicon Valley in California, in the United States. Silicon Wadi is considered second in importance only to its Californian counterpart.[3][4] The area covers much of the country, although especially high concentrations of hi-tech industry can be found in the area around Tel Aviv including small clusters around the cities of Ra’anana, Petah Tikva, Herzliya, Netanya, the academic city of Rehovot and its neighbour Rishon Le Zion. In addition, hi-tech clusters can be found in Haifa and Caesarea. More recent hi-tech establishments have been raised in Jerusalem, and in towns such as Yokneam Illit and Israel’s first “private city,” Airport City, near Tel Aviv.
Company | Year established in Israel | No of employees in Israel | Major acquisitions in Israel |
---|---|---|---|
IBM | 1949 | 2,000 | Ubique,[31] I-Logix,[32] XIV,[33] Guardium,[34]Diligent Technologies,[35] Storwize,[36]Worklight,[37] Trusteer[38] |
Motorola | 1964 | 1,500 | Terayon,[39] Bitband[40] |
Intel | 1974 | 9,200 | DSPC[41] Envara,[42] Comsys,[43] InVision Biometrics,[44] Telmap[45] |
Microsoft | 1989 | 750 | Maximal,[46] Peach Networks,[47] Whale Communications,[48] Gteko,[49] YaData,[50] 3DV Systems[51] |
Applied Materials | 1991 | 1,200 | Orbot Instruments, Opal Technologies,[52] Oramir Semiconductor[53] |
Cisco Systems | 1997 | 1,500 | CLASS Data Systems, HyNEX, Seagull Semiconductor, PentaCom, P-Cube, Riverhead Networks,[54] Intucell,[55] Sheer Networks,[56] NDS Group[57] |
Hewlett-Packard | 1998 | 6,000 | Indigo Digital Press, Scitex Vision, Nur Macroprints, Mercury Interactive, Shunra[58] |
SAP AG | 1998 | 800 | OFEK-Tech, TopTier Software, TopManage, A2i[59] |
Alcatel Lucent | 1998 | 250 | LANNET, Chromatis Networks, Mobilitec[60] |
GE Healthcare | 1998 | 400 | Nuclear and MR businesses of Elscint,[61]Diasonics Vingmed[62] |
BMC Software | 1999 | 450 | New Dimension Software,[63] Identify Software[64] |
CA Technologies | 1999 | 300 | Security-7, Abirnet, XOSoft, Oblicore, Nolio |
Philips Electronics | 1999 | 700 | Elscint, Veon, CDP Medical[65] |
Broadcom | 2000 | 500 | VisionTech, M-Stream, Siliquent Technologies, Dune Networks, Percello, Provigent, SC Square[66] |
Marvell Technology Group | 2000 | 1,600 | Galileo Technology[67] |
Siemens | 2000 | 900 | eship-4u, Tecnomatix Technologies, Solel Solar Systems |
EMC Corporation | 2004 | 1,000 | Kashya, nLayers, proActivity, Illuminator, ZettaPoint, Cyota,[68] XtremIO[69] |
eBay | 2005 | 400 | Shopping.com, Fraud Sciences, The Gift Project[70] |
SanDisk | 2006 | 650 | M-Systems[71] |
2006 | 350 | LabPixies, Quiksee, modu (patents only),[72]Waze[73] | |
Red Hat | 2008 | 200 | Qumranet[74] |
VMware | 2008 | 200 | B-Hive networks,[75] nlayers,[76] Digital Fuel,[77]Wanova[78] |
Micron Technology | 2010 | 1,300 | Acquired Numonyx, a joint venture by Intel Corporation and STMicroelectronics[79] |
Apple Inc. | 2012 | 450 | Anobit,[80] PrimeSense[81] |
Covidien | 2012 | 1,200 | Oridion Systems,[82] superDimension, PolyTouch[83] Given Imaging |
Zdroj: http://en.wikipedia.org/wiki/Silicon_Wadi